Ingredients 100% pea protein isolate.
Nutrition
Product net weight: 700 g
Servings per container: 23
Portion size: 30 g
100g | portion (30g) | ||
energy | 436kcal | 131kcal | |
fat | 8g | 2,4g | |
…of which sat | 2,1g | 0,6g | |
carbs | 1,4g | 0,4g | |
…of which sugar | 0g | 0g | |
fiber | 9,3g | 2,8g | |
protein | 85g | 26g | |
salt | 1,48g | 0,44g |
The product may contain milk (including lactose), soy, peanuts, other nuts, sesame seeds, oats, eggs, crustaceans, fish. (Same factory)
Reviews
There are no reviews yet.